Sport & NOC Entries by Event
-
Uzbekistan
Event | Name | Date of Birth |
---|---|---|
Men | 13 Apr 1987 | |
10 Jul 2001 | ||
17 May 2003 | ||
18 May 2004 | ||
26 Jan 1998 | ||
19 Mar 1994 | ||
5 Nov 1999 | ||
9 Jan 1994 | ||
28 Dec 2004 | ||
12 Jan 1995 | ||
23 Jan 2002 | ||
27 Apr 1997 | ||
13 Mar 1999 | ||
20 Jan 1995 | ||
2 Nov 1997 | ||
25 Jun 1997 | ||
Women | 13 Dec 2004 | |
6 Oct 1993 | ||
20 Jul 2002 | ||
23 Sep 2004 | ||
26 Dec 2001 | ||
3 Sep 2002 | ||
23 Oct 1986 | ||
13 Nov 2002 | ||
1 Jan 1999 | ||
23 Dec 2006 | ||
18 Apr 2004 | ||
23 Apr 2001 | ||
9 Jul 1992 | ||
3 Mar 2003 | ||
1 Jan 2000 | ||
12 Jul 2000 |