Sport & NOC Entries by Event
-
Kyrgyzstan
Event | Name | Date of Birth |
---|---|---|
Women's Épée Individual | 4 Jun 2001 | |
Men's Épée Individual | 13 Feb 2001 | |
19 Sep 1991 | ||
Men's Épée Team | 13 Feb 2001 | |
3 Apr 2003 | ||
26 Nov 2004 | ||
19 Sep 1991 |
Event | Name | Date of Birth |
---|---|---|
Women's Épée Individual | 4 Jun 2001 | |
Men's Épée Individual | 13 Feb 2001 | |
19 Sep 1991 | ||
Men's Épée Team | 13 Feb 2001 | |
3 Apr 2003 | ||
26 Nov 2004 | ||
19 Sep 1991 |