Sport & NOC Entries by Event
-
Myanmar
Event | Name | Date of Birth |
---|---|---|
Dragon Boat (12) Men's 200m Straight Race | 12 Nov 2000 | |
10 Oct 1999 | ||
20 Jun 1985 | ||
28 Feb 2003 | ||
13 Jan 1996 | ||
13 May 2004 | ||
15 Jan 2003 | ||
15 Jul 2002 | ||
19 Feb 1991 | ||
5 Mar 2003 | ||
1 Sep 1989 | ||
4 Jul 2003 | ||
10 Oct 2004 | ||
5 Oct 2002 | ||
Dragon Boat (12) Men's 500m Straight Race | 12 Nov 2000 | |
10 Oct 1999 | ||
20 Jun 1985 | ||
28 Feb 2003 | ||
13 Jan 1996 | ||
13 May 2004 | ||
15 Jan 2003 | ||
15 Jul 2002 | ||
19 Feb 1991 | ||
5 Mar 2003 | ||
1 Sep 1989 | ||
4 Jul 2003 | ||
10 Oct 2004 | ||
5 Oct 2002 | ||
Dragon Boat (12) Men's 1000m Straight Race | 12 Nov 2000 | |
10 Oct 1999 | ||
20 Jun 1985 | ||
28 Feb 2003 | ||
13 Jan 1996 | ||
13 May 2004 | ||
15 Jan 2003 | ||
15 Jul 2002 | ||
19 Feb 1991 | ||
5 Mar 2003 | ||
1 Sep 1989 | ||
4 Jul 2003 | ||
10 Oct 2004 | ||
5 Oct 2002 | ||
Dragon Boat (12) Women's 200m Straight Race | 12 Aug 1993 | |
21 Feb 2003 | ||
2 Jun 1995 | ||
16 May 2003 | ||
10 Aug 1996 | ||
5 Apr 1998 | ||
10 Oct 2003 | ||
8 Nov 2002 | ||
6 Jan 1990 | ||
12 Jan 2003 | ||
13 Sep 2003 | ||
8 Oct 1989 | ||
27 Nov 1992 | ||
20 Oct 1992 | ||
Dragon Boat (12) Women's 500m Straight Race | 12 Aug 1993 | |
21 Feb 2003 | ||
2 Jun 1995 | ||
16 May 2003 | ||
10 Aug 1996 | ||
5 Apr 1998 | ||
10 Oct 2003 | ||
8 Nov 2002 | ||
6 Jan 1990 | ||
12 Jan 2003 | ||
13 Sep 2003 | ||
8 Oct 1989 | ||
27 Nov 1992 | ||
20 Oct 1992 | ||
Dragon Boat (12) Women's 1000m Straight Race | 12 Aug 1993 | |
21 Feb 2003 | ||
2 Jun 1995 | ||
16 May 2003 | ||
10 Aug 1996 | ||
5 Apr 1998 | ||
10 Oct 2003 | ||
8 Nov 2002 | ||
6 Jan 1990 | ||
12 Jan 2003 | ||
13 Sep 2003 | ||
8 Oct 1989 | ||
27 Nov 1992 | ||
20 Oct 1992 |