Sport & NOC Entries by Event
-
Macao, China
Event | Name | Date of Birth |
---|---|---|
Dragon Boat (12) Men's 200m Straight Race | 11 Jun 1995 | |
14 Jan 1992 | ||
27 Aug 1988 | ||
18 Jul 1992 | ||
17 Oct 1996 | ||
26 Oct 1995 | ||
29 Jun 1996 | ||
12 Apr 1988 | ||
2 Aug 1989 | ||
26 Jun 1990 | ||
18 Nov 1987 | ||
22 Sep 1995 | ||
26 Dec 1989 | ||
8 Aug 1990 | ||
Dragon Boat (12) Men's 500m Straight Race | 11 Jun 1995 | |
14 Jan 1992 | ||
27 Aug 1988 | ||
18 Jul 1992 | ||
17 Oct 1996 | ||
26 Oct 1995 | ||
29 Jun 1996 | ||
12 Apr 1988 | ||
2 Aug 1989 | ||
26 Jun 1990 | ||
18 Nov 1987 | ||
22 Sep 1995 | ||
26 Dec 1989 | ||
8 Aug 1990 | ||
Dragon Boat (12) Men's 1000m Straight Race | 11 Jun 1995 | |
14 Jan 1992 | ||
27 Aug 1988 | ||
18 Jul 1992 | ||
17 Oct 1996 | ||
26 Oct 1995 | ||
29 Jun 1996 | ||
12 Apr 1988 | ||
2 Aug 1989 | ||
26 Jun 1990 | ||
18 Nov 1987 | ||
22 Sep 1995 | ||
26 Dec 1989 | ||
8 Aug 1990 | ||
Dragon Boat (12) Women's 200m Straight Race | 2 Feb 1994 | |
29 Nov 1984 | ||
27 Jun 1989 | ||
13 Mar 2000 | ||
21 Nov 1987 | ||
13 Jan 1990 | ||
1 Oct 1996 | ||
9 Aug 1986 | ||
16 Mar 1993 | ||
3 Sep 1991 | ||
3 Nov 1984 | ||
21 May 1962 | ||
9 Nov 1988 | ||
1 Feb 1993 | ||
Dragon Boat (12) Women's 500m Straight Race | 2 Feb 1994 | |
29 Nov 1984 | ||
27 Jun 1989 | ||
13 Mar 2000 | ||
21 Nov 1987 | ||
13 Jan 1990 | ||
1 Oct 1996 | ||
9 Aug 1986 | ||
16 Mar 1993 | ||
3 Sep 1991 | ||
3 Nov 1984 | ||
21 May 1962 | ||
9 Nov 1988 | ||
1 Feb 1993 | ||
Dragon Boat (12) Women's 1000m Straight Race | 2 Feb 1994 | |
29 Nov 1984 | ||
27 Jun 1989 | ||
13 Mar 2000 | ||
21 Nov 1987 | ||
13 Jan 1990 | ||
1 Oct 1996 | ||
9 Aug 1986 | ||
16 Mar 1993 | ||
3 Sep 1991 | ||
3 Nov 1984 | ||
21 May 1962 | ||
9 Nov 1988 | ||
1 Feb 1993 |