Beach Volleyball - Women - Groups
Progression Rule :
Rank | Team | Matches | Sets | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | 8 | 4 | 4 | 0 | 8 | 0 | MAX | 168 | 57 | 2.947 | Q | |||
2 | 7 | 4 | 3 | 1 | 6 | 2 | 3.000 | 142 | 111 | 1.279 | Q | |||
3 | 6 | 4 | 2 | 2 | 4 | 5 | 0.800 | 130 | 156 | 0.833 | Q | |||
4 | 5 | 4 | 1 | 3 | 3 | 6 | 0.500 | 127 | 167 | 0.760 | Q | |||
5 | 4 | 4 | 0 | 4 | 0 | 8 | 0.000 | 96 | 172 | 0.558 |
Rank | Team | Matches | Sets | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | 8 | 4 | 4 | 0 | 8 | 0 | MAX | 168 | 83 | 2.024 | Q | |||
2 | 7 | 4 | 3 | 1 | 6 | 2 | 3.000 | 159 | 97 | 1.639 | Q | |||
3 | 6 | 4 | 2 | 2 | 4 | 5 | 0.800 | 121 | 172 | 0.703 | Q | |||
4 | 5 | 4 | 1 | 3 | 3 | 6 | 0.500 | 146 | 164 | 0.890 | Q | |||
5 | 4 | 4 | 0 | 4 | 0 | 8 | 0.000 | 90 | 168 | 0.536 |
Rank | Team | Matches | Sets | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | 8 | 4 | 4 | 0 | 8 | 0 | MAX | 168 | 80 | 2.100 | Q | |||
2 | 7 | 4 | 3 | 1 | 6 | 3 | 2.000 | 168 | 152 | 1.105 | Q | |||
3 | 6 | 4 | 2 | 2 | 4 | 4 | 1.000 | 138 | 145 | 0.952 | Q | |||
4 | 5 | 4 | 1 | 3 | 3 | 6 | 0.500 | 141 | 156 | 0.904 | Q | |||
5 | 4 | 4 | 0 | 4 | 0 | 8 | 0.000 | 86 | 168 | 0.512 |
Rank | Team | Matches | Sets | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | 8 | 4 | 4 | 0 | 8 | 0 | MAX | 168 | 89 | 1.888 | Q | |||
2 | 7 | 4 | 3 | 1 | 6 | 2 | 3.000 | 155 | 98 | 1.582 | Q | |||
3 | 6 | 4 | 2 | 2 | 4 | 5 | 0.800 | 141 | 148 | 0.953 | Q | |||
4 | 5 | 4 | 1 | 3 | 3 | 6 | 0.500 | 131 | 140 | 0.936 | Q | |||
5 | 4 | 4 | 0 | 4 | 0 | 8 | 0.000 | 48 | 168 | 0.286 |
Legend
- Q:
- Qualified